Usage Statistics for www.r-pin.com

Summary Period: January 2026
Generated 01-Feb-2026 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3925
Total Files 2051
Total Pages 3085
Total Visits 1911
Total KBytes 54991
Total Unique Sites 1860
Total Unique URLs 91
Total Unique Referrers 163
Total Unique User Agents 245
. Avg Max
Hits per Hour 5 85
Hits per Day 126 235
Files per Day 66 138
Pages per Day 99 202
Sites per Day 60 114
Visits per Day 61 104
KBytes per Day 1774 4672
Hits by Response Code
Code 200 - OK 52.25% 2051
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.28% 11
Code 302 - Found 18.39% 722
Code 304 - Not Modified 3.82% 150
Code 404 - Not Found 25.22% 990

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 75 1.91% 35 1.71% 47 1.52% 24 1.26% 36 1.94% 140 0.25%
2 138 3.52% 80 3.90% 109 3.53% 86 4.50% 102 5.48% 3689 6.71%
3 143 3.64% 106 5.17% 109 3.53% 78 4.08% 92 4.95% 4057 7.38%
4 96 2.45% 44 2.15% 68 2.20% 44 2.30% 60 3.23% 654 1.19%
5 148 3.77% 67 3.27% 113 3.66% 57 2.98% 84 4.52% 1581 2.88%
6 136 3.46% 67 3.27% 118 3.82% 74 3.87% 90 4.84% 2829 5.14%
7 96 2.45% 57 2.78% 83 2.69% 58 3.04% 65 3.49% 1973 3.59%
8 235 5.99% 138 6.73% 202 6.55% 89 4.66% 105 5.65% 4672 8.50%
9 133 3.39% 68 3.32% 107 3.47% 74 3.87% 96 5.16% 1432 2.60%
10 115 2.93% 85 4.14% 94 3.05% 79 4.13% 93 5.00% 2226 4.05%
11 102 2.60% 60 2.93% 82 2.66% 38 1.99% 53 2.85% 924 1.68%
12 102 2.60% 49 2.39% 63 2.04% 43 2.25% 59 3.17% 369 0.67%
13 175 4.46% 40 1.95% 153 4.96% 50 2.62% 65 3.49% 1293 2.35%
14 140 3.57% 76 3.71% 109 3.53% 85 4.45% 107 5.75% 2828 5.14%
15 181 4.61% 89 4.34% 146 4.73% 77 4.03% 89 4.78% 2634 4.79%
16 117 2.98% 53 2.58% 92 2.98% 54 2.83% 72 3.87% 729 1.33%
17 84 2.14% 51 2.49% 63 2.04% 51 2.67% 61 3.28% 1361 2.47%
18 188 4.79% 110 5.36% 158 5.12% 104 5.44% 114 6.13% 3861 7.02%
19 107 2.73% 59 2.88% 90 2.92% 68 3.56% 80 4.30% 2126 3.87%
20 139 3.54% 88 4.29% 86 2.79% 51 2.67% 91 4.89% 928 1.69%
21 73 1.86% 44 2.15% 46 1.49% 39 2.04% 58 3.12% 781 1.42%
22 122 3.11% 56 2.73% 95 3.08% 65 3.40% 78 4.19% 1762 3.20%
23 93 2.37% 28 1.37% 81 2.63% 33 1.73% 40 2.15% 244 0.44%
24 127 3.24% 59 2.88% 77 2.50% 65 3.40% 89 4.78% 528 0.96%
25 163 4.15% 70 3.41% 137 4.44% 65 3.40% 82 4.41% 1150 2.09%
26 131 3.34% 58 2.83% 98 3.18% 51 2.67% 68 3.66% 1615 2.94%
27 119 3.03% 63 3.07% 102 3.31% 71 3.72% 83 4.46% 3469 6.31%
28 143 3.64% 83 4.05% 122 3.95% 84 4.40% 100 5.38% 2564 4.66%
29 90 2.29% 55 2.68% 70 2.27% 55 2.88% 64 3.44% 1922 3.50%
30 119 3.03% 45 2.19% 88 2.85% 39 2.04% 57 3.06% 433 0.79%
31 95 2.42% 68 3.32% 77 2.50% 60 3.14% 71 3.82% 220 0.40%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 4.48% 3 94 4.58% 4 151 4.89% 99 3084 5.61%
1 5 172 4.38% 2 92 4.49% 4 134 4.34% 61 1885 3.43%
2 5 176 4.48% 4 126 6.14% 4 140 4.54% 142 4410 8.02%
3 6 206 5.25% 3 123 6.00% 5 169 5.48% 83 2568 4.67%
4 3 101 2.57% 2 63 3.07% 2 86 2.79% 47 1453 2.64%
5 3 118 3.01% 2 74 3.61% 2 88 2.85% 65 2014 3.66%
6 3 98 2.50% 1 56 2.73% 2 77 2.50% 46 1416 2.57%
7 5 181 4.61% 3 95 4.63% 4 153 4.96% 89 2746 4.99%
8 4 149 3.80% 2 84 4.10% 3 118 3.82% 64 1981 3.60%
9 6 201 5.12% 2 81 3.95% 5 176 5.71% 101 3118 5.67%
10 4 142 3.62% 3 95 4.63% 3 121 3.92% 82 2537 4.61%
11 4 134 3.41% 2 65 3.17% 3 102 3.31% 71 2204 4.01%
12 3 103 2.62% 2 67 3.27% 2 84 2.72% 92 2841 5.17%
13 5 185 4.71% 3 120 5.85% 4 152 4.93% 104 3209 5.84%
14 6 202 5.15% 3 107 5.22% 5 156 5.06% 96 2990 5.44%
15 5 185 4.71% 2 70 3.41% 4 127 4.12% 56 1741 3.17%
16 5 155 3.95% 2 75 3.66% 3 94 3.05% 68 2112 3.84%
17 5 178 4.54% 2 80 3.90% 3 117 3.79% 72 2226 4.05%
18 7 225 5.73% 3 100 4.88% 5 165 5.35% 53 1648 3.00%
19 5 181 4.61% 2 69 3.36% 4 137 4.44% 51 1589 2.89%
20 6 196 4.99% 2 80 3.90% 4 151 4.89% 59 1821 3.31%
21 5 177 4.51% 2 74 3.61% 4 151 4.89% 68 2100 3.82%
22 4 142 3.62% 2 76 3.71% 3 118 3.82% 62 1916 3.48%
23 4 142 3.62% 2 85 4.14% 3 118 3.82% 45 1384 2.52%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 919 23.41% 1812 3.30% /
2 211 5.38% 137 0.25% /error/
3 65 1.66% 72 0.13% /favicon.ico
4 43 1.10% 49 0.09% /energy/
5 43 1.10% 50 0.09% /timeslot/
6 42 1.07% 415 0.75% /stats/
7 35 0.89% 2 0.00% /offline.html
8 34 0.87% 0 0.00% /error_logs/
9 31 0.79% 2415 4.39% /stats/usage_202506.html
10 30 0.76% 2369 4.31% /stats/usage_202406.html
11 29 0.74% 2508 4.56% /stats/usage_202407.html
12 29 0.74% 2184 3.97% /stats/usage_202501.html
13 28 0.71% 2210 4.02% /stats/usage_202504.html
14 27 0.69% 1657 3.01% /stats/usage_202404.html
15 26 0.66% 2124 3.86% /stats/usage_202412.html
16 26 0.66% 1937 3.52% /stats/usage_202503.html
17 26 0.66% 1940 3.53% /stats/usage_202510.html
18 25 0.64% 1796 3.27% /stats/usage_202502.html
19 25 0.64% 1793 3.26% /stats/usage_202507.html
20 25 0.64% 1746 3.17% /stats/usage_202508.html
21 25 0.64% 1924 3.50% /stats/usage_202509.html
22 25 0.64% 1837 3.34% /stats/usage_202511.html
23 25 0.64% 0 0.00% /versionopzzjoqwv1c7xdoj
24 24 0.61% 1324 2.41% /stats/usage_202312.html
25 23 0.59% 1447 2.63% /stats/usage_202309.html
26 23 0.59% 1692 3.08% /stats/usage_202409.html
27 23 0.59% 1844 3.35% /stats/usage_202505.html
28 22 0.56% 1239 2.25% /stats/usage_202307.html
29 22 0.56% 1373 2.50% /stats/usage_202311.html
30 22 0.56% 1381 2.51% /stats/usage_202405.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 29 0.74% 2508 4.56% /stats/usage_202407.html
2 31 0.79% 2415 4.39% /stats/usage_202506.html
3 30 0.76% 2369 4.31% /stats/usage_202406.html
4 28 0.71% 2210 4.02% /stats/usage_202504.html
5 29 0.74% 2184 3.97% /stats/usage_202501.html
6 26 0.66% 2124 3.86% /stats/usage_202412.html
7 26 0.66% 1940 3.53% /stats/usage_202510.html
8 26 0.66% 1937 3.52% /stats/usage_202503.html
9 25 0.64% 1924 3.50% /stats/usage_202509.html
10 23 0.59% 1844 3.35% /stats/usage_202505.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 919 23.41% 881 49.00% /
2 211 5.38% 163 9.07% /error/
3 43 1.10% 31 1.72% /energy/
4 42 1.07% 29 1.61% /stats/
5 43 1.10% 29 1.61% /timeslot/
6 30 0.76% 27 1.50% /stats/usage_202406.html
7 29 0.74% 26 1.45% /stats/usage_202407.html
8 31 0.79% 26 1.45% /stats/usage_202506.html
9 29 0.74% 25 1.39% /stats/usage_202501.html
10 27 0.69% 23 1.28% /stats/usage_202404.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 919 23.41% 851 47.44% /
2 211 5.38% 153 8.53% /error/
3 43 1.10% 30 1.67% /timeslot/
4 30 0.76% 29 1.62% /stats/usage_202406.html
5 43 1.10% 27 1.51% /energy/
6 29 0.74% 27 1.51% /stats/usage_202407.html
7 27 0.69% 26 1.45% /stats/usage_202404.html
8 31 0.79% 26 1.45% /stats/usage_202506.html
9 29 0.74% 25 1.39% /stats/usage_202501.html
10 42 1.07% 24 1.34% /stats/

Top 30 of 163 Total Referrers
# Hits Referrer
1 2863 72.94% - (Direct Request)
2 160 4.08% http://r-pin.com
3 95 2.42% http://r-pin.com/
4 43 1.10% https://r-pin.com/
5 21 0.54% http://r-pin.com/blog/
6 21 0.54% http://r-pin.com/new/
7 20 0.51% http://r-pin.com/backup/
8 20 0.51% http://r-pin.com/old/
9 20 0.51% http://r-pin.com/wordpress/
10 19 0.48% http://r-pin.com/wp/
11 18 0.46% https://www.google.com
12 9 0.23% http://r-pin.com/error/
13 5 0.13% http://r-pin.com/favicon.ico
14 4 0.10% http://81.19.159.33:80/
15 4 0.10% https://r-pin.com
16 3 0.08% http://r-pin.com/media/system/js/core.js
17 3 0.08% http://r-pin.com/txets.php
18 3 0.08% http://r-pin.com/wp-admin/txets.php
19 3 0.08% http://r-pin.com/wp-content/txets.php
20 3 0.08% http://r-pin.com/wp-includes/css/buttons.css
21 3 0.08% https://r-pin.com/owa/auth/logon.aspx
22 2 0.05% http://r-pin.com/akcc.php
23 2 0.05% http://r-pin.com/bless.php
24 2 0.05% http://r-pin.com/blurbs.php
25 2 0.05% http://r-pin.com/chosen.php
26 2 0.05% http://r-pin.com/class-t.api.php
27 2 0.05% http://r-pin.com/contact
28 2 0.05% http://r-pin.com/contact.php
29 2 0.05% http://r-pin.com/file.php
30 2 0.05% http://r-pin.com/flower.php

Top 15 of 245 Total User Agents
# Hits User Agent
1 536 13.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 476 12.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 227 5.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 169 4.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 154 3.92% Go-http-client/1.1
6 122 3.11% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
7 77 1.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 74 1.89% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 71 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 68 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 64 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 61 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 60 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 59 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 56 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0

Usage by Country for January 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 1367 34.83% 551 26.86% 9870 17.95% United States
2 421 10.73% 294 14.33% 9919 18.04% France
3 413 10.52% 142 6.92% 4928 8.96% Unresolved/Unknown
4 360 9.17% 282 13.75% 3586 6.52% Japan
5 248 6.32% 145 7.07% 3366 6.12% Great Britain (UK)
6 205 5.22% 148 7.22% 1968 3.58% China
7 167 4.25% 73 3.56% 1066 1.94% Canada
8 104 2.65% 42 2.05% 832 1.51% Germany
9 103 2.62% 48 2.34% 1374 2.50% Russian Federation
10 100 2.55% 58 2.83% 4295 7.81% Saudi Arabia
11 54 1.38% 30 1.46% 63 0.11% Sweden
12 43 1.10% 32 1.56% 316 0.58% Ukraine
13 41 1.04% 24 1.17% 1065 1.94% India
14 34 0.87% 2 0.10% 149 0.27% Bulgaria
15 29 0.74% 27 1.32% 2312 4.20% Brazil
16 23 0.59% 10 0.49% 676 1.23% European Union
17 21 0.54% 9 0.44% 464 0.84% Romania
18 15 0.38% 0 0.00% 1 0.00% Korea, Republic of
19 10 0.25% 6 0.29% 403 0.73% Australia
20 9 0.23% 9 0.44% 722 1.31% Argentina
21 9 0.23% 6 0.29% 262 0.48% Netherlands
22 8 0.20% 4 0.20% 7 0.01% Bosnia and Herzegovina
23 8 0.20% 5 0.24% 175 0.32% Italy
24 8 0.20% 8 0.39% 550 1.00% Pakistan
25 7 0.18% 7 0.34% 438 0.80% Mexico
26 6 0.15% 2 0.10% 4 0.01% Belgium
27 6 0.15% 2 0.10% 5 0.01% Czech Republic
28 6 0.15% 1 0.05% 3 0.00% Denmark
29 5 0.13% 4 0.20% 384 0.70% Indonesia
30 5 0.13% 4 0.20% 362 0.66% Philippines


Generated by Webalizer Version 2.23