Usage Statistics for www.r-pin.com

Summary Period: October 2025
Generated 01-Nov-2025 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4375
Total Files 1917
Total Pages 2887
Total Visits 1622
Total KBytes 29049
Total Unique Sites 1810
Total Unique URLs 122
Total Unique Referrers 76
Total Unique User Agents 295
. Avg Max
Hits per Hour 5 442
Hits per Day 141 586
Files per Day 61 123
Pages per Day 93 288
Sites per Day 58 174
Visits per Day 52 114
KBytes per Day 937 3721
Hits by Response Code
Code 200 - OK 43.82% 1917
Code 301 - Moved Permanently 0.11% 5
Code 302 - Found 20.75% 908
Code 304 - Not Modified 1.49% 65
Code 404 - Not Found 33.83% 1480

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 68 1.55% 42 2.19% 52 1.80% 35 2.16% 46 2.54% 345 1.19%
2 69 1.58% 50 2.61% 60 2.08% 53 3.27% 60 3.31% 309 1.06%
3 62 1.42% 28 1.46% 39 1.35% 33 2.03% 54 2.98% 181 0.62%
4 79 1.81% 42 2.19% 52 1.80% 35 2.16% 45 2.49% 354 1.22%
5 63 1.44% 31 1.62% 41 1.42% 30 1.85% 48 2.65% 628 2.16%
6 62 1.42% 35 1.83% 44 1.52% 35 2.16% 49 2.71% 450 1.55%
7 99 2.26% 69 3.60% 76 2.63% 66 4.07% 75 4.14% 130 0.45%
8 69 1.58% 34 1.77% 54 1.87% 40 2.47% 51 2.82% 74 0.25%
9 66 1.51% 28 1.46% 43 1.49% 33 2.03% 50 2.76% 307 1.06%
10 67 1.53% 34 1.77% 50 1.73% 41 2.53% 53 2.93% 312 1.07%
11 108 2.47% 53 2.76% 74 2.56% 54 3.33% 67 3.70% 586 2.02%
12 96 2.19% 24 1.25% 79 2.74% 26 1.60% 42 2.32% 305 1.05%
13 169 3.86% 66 3.44% 131 4.54% 50 3.08% 68 3.76% 972 3.35%
14 81 1.85% 38 1.98% 44 1.52% 34 2.10% 46 2.54% 426 1.47%
15 65 1.49% 37 1.93% 46 1.59% 34 2.10% 41 2.27% 232 0.80%
16 90 2.06% 54 2.82% 58 2.01% 52 3.21% 77 4.25% 366 1.26%
17 129 2.95% 73 3.81% 87 3.01% 58 3.58% 86 4.75% 1439 4.95%
18 127 2.90% 78 4.07% 90 3.12% 70 4.32% 93 5.14% 2599 8.95%
19 79 1.81% 37 1.93% 40 1.39% 30 1.85% 56 3.09% 435 1.50%
20 94 2.15% 61 3.18% 62 2.15% 33 2.03% 59 3.26% 552 1.90%
21 140 3.20% 67 3.50% 77 2.67% 47 2.90% 72 3.98% 379 1.30%
22 139 3.18% 69 3.60% 97 3.36% 51 3.14% 90 4.97% 955 3.29%
23 586 13.39% 81 4.23% 205 7.10% 74 4.56% 110 6.08% 542 1.87%
24 220 5.03% 83 4.33% 187 6.48% 59 3.64% 89 4.92% 369 1.27%
25 197 4.50% 118 6.16% 124 4.30% 86 5.30% 134 7.40% 3278 11.28%
26 230 5.26% 101 5.27% 175 6.06% 82 5.06% 114 6.30% 2213 7.62%
27 210 4.80% 120 6.26% 139 4.81% 114 7.03% 174 9.61% 3721 12.81%
28 100 2.29% 49 2.56% 60 2.08% 51 3.14% 80 4.42% 906 3.12%
29 169 3.86% 84 4.38% 122 4.23% 79 4.87% 116 6.41% 1895 6.52%
30 351 8.02% 123 6.42% 288 9.98% 68 4.19% 94 5.19% 3221 11.09%
31 291 6.65% 108 5.63% 191 6.62% 71 4.38% 91 5.03% 570 1.96%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.79% 2 74 3.86% 3 112 3.88% 37 1132 3.90%
1 5 181 4.14% 2 62 3.23% 3 122 4.23% 31 970 3.34%
2 4 153 3.50% 1 58 3.03% 2 82 2.84% 12 381 1.31%
3 5 155 3.54% 2 76 3.96% 3 108 3.74% 20 610 2.10%
4 18 574 13.12% 1 51 2.66% 5 178 6.17% 36 1107 3.81%
5 4 131 2.99% 2 77 4.02% 3 101 3.50% 27 834 2.87%
6 4 137 3.13% 2 75 3.91% 2 92 3.19% 34 1058 3.64%
7 5 165 3.77% 2 90 4.69% 3 114 3.95% 34 1057 3.64%
8 7 234 5.35% 3 109 5.69% 6 190 6.58% 31 976 3.36%
9 4 146 3.34% 2 68 3.55% 2 91 3.15% 24 751 2.59%
10 3 119 2.72% 1 60 3.13% 2 76 2.63% 33 1037 3.57%
11 4 144 3.29% 2 76 3.96% 3 113 3.91% 23 704 2.42%
12 3 115 2.63% 1 59 3.08% 2 69 2.39% 20 611 2.10%
13 3 113 2.58% 2 68 3.55% 2 80 2.77% 31 970 3.34%
14 4 144 3.29% 2 77 4.02% 3 101 3.50% 22 688 2.37%
15 7 242 5.53% 3 110 5.74% 4 139 4.81% 112 3477 11.97%
16 6 211 4.82% 3 117 6.10% 5 167 5.78% 62 1928 6.64%
17 4 143 3.27% 2 63 3.29% 3 100 3.46% 37 1140 3.92%
18 4 154 3.52% 2 67 3.50% 4 126 4.36% 26 813 2.80%
19 7 225 5.14% 4 125 6.52% 5 177 6.13% 69 2135 7.35%
20 5 178 4.07% 2 80 4.17% 3 121 4.19% 37 1156 3.98%
21 5 184 4.21% 3 114 5.95% 4 147 5.09% 40 1244 4.28%
22 6 212 4.85% 2 77 4.02% 5 167 5.78% 61 1880 6.47%
23 4 149 3.41% 2 84 4.38% 3 114 3.95% 77 2390 8.23%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 969 22.15% 1943 6.69% /
2 209 4.78% 136 0.47% /error/
3 59 1.35% 65 0.22% /favicon.ico
4 44 1.01% 2 0.01% /offline.html
5 41 0.94% 46 0.16% /energy/
6 41 0.94% 48 0.16% /timeslot/
7 37 0.85% 365 1.26% /stats/
8 32 0.73% 0 0.00% /error_logs/
9 30 0.69% 434 1.49% /stats/usage_202311.html
10 24 0.55% 2315 7.97% /stats/usage_202407.html
11 23 0.53% 2068 7.12% /stats/usage_202409.html
12 19 0.43% 0 0.00% /versionopzzjoqwv1c7xdoj
13 18 0.41% 1309 4.51% /stats/usage_202405.html
14 18 0.41% 1526 5.25% /stats/usage_202510.html
15 17 0.39% 970 3.34% /stats/usage_202508.html
16 14 0.32% 1159 3.99% /stats/usage_202506.html
17 14 0.32% 1025 3.53% /stats/usage_202507.html
18 13 0.30% 1140 3.92% /stats/usage_202501.html
19 12 0.27% 1059 3.65% /stats/usage_202411.html
20 12 0.27% 1068 3.68% /stats/usage_202505.html
21 12 0.27% 962 3.31% /stats/usage_202509.html
22 11 0.25% 1002 3.45% /stats/usage_202406.html
23 11 0.25% 1065 3.67% /stats/usage_202503.html
24 11 0.25% 961 3.31% /stats/usage_202504.html
25 10 0.23% 955 3.29% /stats/usage_202408.html
26 10 0.23% 945 3.25% /stats/usage_202502.html
27 9 0.21% 645 2.22% /stats/usage_202403.html
28 9 0.21% 869 2.99% /stats/usage_202412.html
29 8 0.18% 507 1.74% /stats/usage_202309.html
30 8 0.18% 463 1.59% /stats/usage_202312.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 24 0.55% 2315 7.97% /stats/usage_202407.html
2 23 0.53% 2068 7.12% /stats/usage_202409.html
3 969 22.15% 1943 6.69% /
4 18 0.41% 1526 5.25% /stats/usage_202510.html
5 18 0.41% 1309 4.51% /stats/usage_202405.html
6 14 0.32% 1159 3.99% /stats/usage_202506.html
7 13 0.30% 1140 3.92% /stats/usage_202501.html
8 12 0.27% 1068 3.68% /stats/usage_202505.html
9 11 0.25% 1065 3.67% /stats/usage_202503.html
10 12 0.27% 1059 3.65% /stats/usage_202411.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 969 22.15% 899 58.60% /
2 209 4.78% 191 12.45% /error/
3 44 1.01% 34 2.22% /offline.html
4 41 0.94% 33 2.15% /timeslot/
5 41 0.94% 30 1.96% /energy/
6 30 0.69% 29 1.89% /stats/usage_202311.html
7 37 0.85% 25 1.63% /stats/
8 24 0.55% 23 1.50% /stats/usage_202407.html
9 23 0.53% 22 1.43% /stats/usage_202409.html
10 32 0.73% 20 1.30% /error_logs/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 969 22.15% 869 57.51% /
2 209 4.78% 193 12.77% /error/
3 44 1.01% 36 2.38% /offline.html
4 41 0.94% 35 2.32% /timeslot/
5 41 0.94% 29 1.92% /energy/
6 30 0.69% 29 1.92% /stats/usage_202311.html
7 37 0.85% 27 1.79% /stats/
8 24 0.55% 23 1.52% /stats/usage_202407.html
9 32 0.73% 22 1.46% /error_logs/
10 23 0.53% 22 1.46% /stats/usage_202409.html

Top 30 of 76 Total Referrers
# Hits Referrer
1 3437 78.56% - (Direct Request)
2 433 9.90% https://www.google.com/
3 150 3.43% http://r-pin.com
4 78 1.78% http://r-pin.com/
5 41 0.94% https://r-pin.com/
6 5 0.11% http://r-pin.com/robots.txt
7 5 0.11% https://www.google.com
8 4 0.09% http://r-pin.com/main/
9 4 0.09% http://r-pin.com/shop/
10 4 0.09% http://r-pin.com/v2/
11 3 0.07% http://r-pin.com/blog/
12 3 0.07% http://r-pin.com/blog2/
13 3 0.07% http://r-pin.com/en/
14 3 0.07% http://r-pin.com/media/
15 3 0.07% http://r-pin.com/media/system/js/core.js
16 3 0.07% http://r-pin.com/new/
17 3 0.07% http://r-pin.com/portal/
18 3 0.07% http://r-pin.com/site1/
19 3 0.07% http://r-pin.com/store/
20 3 0.07% http://r-pin.com/website/
21 3 0.07% http://r-pin.com/wp-includes/js/jquery/jquery.js
22 2 0.05% http://81.19.159.33:80/
23 2 0.05% http://r-pin.com/2023/
24 2 0.05% http://r-pin.com/2024/
25 2 0.05% http://r-pin.com/de/
26 2 0.05% http://r-pin.com/fr/
27 2 0.05% http://r-pin.com/home/
28 2 0.05% http://r-pin.com/news/
29 2 0.05% http://r-pin.com/press/
30 2 0.05% http://r-pin.com/site/

Top 15 of 295 Total User Agents
# Hits User Agent
1 657 15.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 588 13.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 432 9.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/536.21 (KHTML, like Gecko) Version/4.0.6 Safari/535.8
4 419 9.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 256 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 152 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 143 3.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 84 1.92% CCBot
9 63 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 63 1.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 51 1.17% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 48 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 36 0.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 36 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 33 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 2070 47.31% 876 45.70% 13275 45.70% United States
2 659 15.06% 141 7.36% 1882 6.48% Great Britain (UK)
3 323 7.38% 258 13.46% 481 1.66% Japan
4 253 5.78% 165 8.61% 341 1.18% China
5 199 4.55% 71 3.70% 2746 9.45% Unresolved/Unknown
6 175 4.00% 116 6.05% 2676 9.21% France
7 123 2.81% 30 1.56% 140 0.48% Russian Federation
8 95 2.17% 70 3.65% 2085 7.18% Germany
9 80 1.83% 20 1.04% 42 0.14% Canada
10 72 1.65% 36 1.88% 2557 8.80% Saudi Arabia
11 48 1.10% 20 1.04% 539 1.86% Brazil
12 39 0.89% 18 0.94% 657 2.26% Viet Nam
13 32 0.73% 24 1.25% 654 2.25% Romania
14 26 0.59% 16 0.83% 30 0.10% Sweden
15 22 0.50% 0 0.00% 2 0.01% South Africa
16 16 0.37% 12 0.63% 97 0.33% Australia
17 14 0.32% 6 0.31% 467 1.61% European Union
18 13 0.30% 6 0.31% 148 0.51% Argentina
19 10 0.23% 2 0.10% 3 0.01% India
20 8 0.18% 0 0.00% 1 0.00% Azerbaijan
21 7 0.16% 3 0.16% 7 0.02% Spain
22 6 0.14% 3 0.16% 6 0.02% Greece
23 6 0.14% 1 0.05% 2 0.01% Norway
24 6 0.14% 0 0.00% 0 0.00% Ukraine
25 5 0.11% 5 0.26% 10 0.04% Denmark
26 5 0.11% 0 0.00% 0 0.00% Turkey
27 4 0.09% 3 0.16% 6 0.02% Bosnia and Herzegovina
28 4 0.09% 0 0.00% 0 0.00% Ecuador
29 4 0.09% 0 0.00% 1 0.00% Finland
30 4 0.09% 3 0.16% 6 0.02% Iran


Generated by Webalizer Version 2.23