Usage Statistics for www.r-pin.com

Summary Period: October 2024
Generated 01-Nov-2024 08:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1731
Total Files 694
Total Pages 1317
Total Visits 622
Total KBytes 11106
Total Unique Sites 666
Total Unique URLs 63
Total Unique Referrers 159
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 74
Hits per Day 55 172
Files per Day 22 69
Pages per Day 42 157
Sites per Day 21 80
Visits per Day 20 60
KBytes per Day 358 1894
Hits by Response Code
Code 200 - OK 40.09% 694
Code 302 - Found 28.65% 496
Code 404 - Not Found 31.25% 541

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 33 1.91% 15 2.16% 26 1.97% 17 2.73% 19 2.85% 33 0.29%
2 23 1.33% 12 1.73% 21 1.59% 11 1.77% 12 1.80% 31 0.28%
3 102 5.89% 69 9.94% 68 5.16% 60 9.65% 80 12.01% 1894 17.06%
4 73 4.22% 53 7.64% 38 2.89% 32 5.14% 63 9.46% 698 6.29%
5 41 2.37% 9 1.30% 33 2.51% 12 1.93% 19 2.85% 21 0.19%
6 29 1.68% 11 1.59% 19 1.44% 11 1.77% 19 2.85% 115 1.04%
7 48 2.77% 22 3.17% 36 2.73% 17 2.73% 20 3.00% 42 0.38%
8 53 3.06% 19 2.74% 45 3.42% 19 3.05% 24 3.60% 42 0.38%
9 172 9.94% 22 3.17% 157 11.92% 17 2.73% 26 3.90% 37 0.33%
10 54 3.12% 35 5.04% 42 3.19% 31 4.98% 42 6.31% 611 5.51%
11 82 4.74% 55 7.93% 62 4.71% 35 5.63% 39 5.86% 941 8.47%
12 54 3.12% 27 3.89% 43 3.26% 20 3.22% 24 3.60% 189 1.71%
13 37 2.14% 9 1.30% 29 2.20% 12 1.93% 20 3.00% 183 1.65%
14 31 1.79% 14 2.02% 23 1.75% 16 2.57% 20 3.00% 123 1.11%
15 43 2.48% 8 1.15% 18 1.37% 12 1.93% 16 2.40% 184 1.65%
16 33 1.91% 10 1.44% 28 2.13% 16 2.57% 20 3.00% 22 0.20%
17 40 2.31% 19 2.74% 31 2.35% 19 3.05% 24 3.60% 318 2.86%
18 64 3.70% 14 2.02% 55 4.18% 16 2.57% 19 2.85% 380 3.42%
19 48 2.77% 31 4.47% 38 2.89% 15 2.41% 19 2.85% 622 5.60%
20 31 1.79% 12 1.73% 18 1.37% 13 2.09% 22 3.30% 94 0.85%
21 34 1.96% 16 2.31% 22 1.67% 15 2.41% 21 3.15% 336 3.03%
22 41 2.37% 21 3.03% 29 2.20% 22 3.54% 30 4.50% 256 2.31%
23 30 1.73% 17 2.45% 27 2.05% 17 2.73% 20 3.00% 289 2.60%
24 55 3.18% 21 3.03% 39 2.96% 17 2.73% 24 3.60% 349 3.14%
25 55 3.18% 18 2.59% 34 2.58% 20 3.22% 29 4.35% 482 4.34%
26 35 2.02% 26 3.75% 29 2.20% 14 2.25% 17 2.55% 237 2.13%
27 116 6.70% 24 3.46% 104 7.90% 28 4.50% 37 5.56% 963 8.67%
28 55 3.18% 18 2.59% 40 3.04% 19 3.05% 27 4.05% 392 3.53%
29 75 4.33% 19 2.74% 68 5.16% 25 4.02% 29 4.35% 206 1.85%
30 112 6.47% 39 5.62% 77 5.85% 32 5.14% 53 7.96% 925 8.33%
31 32 1.85% 9 1.30% 18 1.37% 12 1.93% 18 2.70% 90 0.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.29% 1 38 5.48% 1 37 2.81% 21 651 5.86%
1 1 50 2.89% 1 37 5.33% 1 39 2.96% 8 233 2.09%
2 1 60 3.47% 0 18 2.59% 1 40 3.04% 8 253 2.28%
3 2 64 3.70% 1 37 5.33% 1 53 4.02% 32 991 8.93%
4 1 42 2.43% 0 26 3.75% 0 27 2.05% 14 435 3.92%
5 1 58 3.35% 0 22 3.17% 1 51 3.87% 6 184 1.65%
6 2 64 3.70% 0 30 4.32% 1 49 3.72% 12 360 3.25%
7 1 48 2.77% 0 23 3.31% 0 30 2.28% 4 119 1.07%
8 1 56 3.24% 0 29 4.18% 1 37 2.81% 2 52 0.47%
9 2 83 4.79% 1 37 5.33% 1 55 4.18% 5 169 1.52%
10 1 51 2.95% 0 21 3.03% 1 32 2.43% 19 598 5.39%
11 3 113 6.53% 1 35 5.04% 2 87 6.61% 31 952 8.58%
12 3 98 5.66% 1 35 5.04% 2 73 5.54% 24 746 6.72%
13 4 145 8.38% 1 60 8.65% 3 122 9.26% 34 1059 9.53%
14 3 97 5.60% 1 31 4.47% 2 79 6.00% 26 802 7.22%
15 2 79 4.56% 1 37 5.33% 2 62 4.71% 16 495 4.45%
16 2 91 5.26% 0 28 4.03% 2 74 5.62% 16 502 4.52%
17 5 158 9.13% 1 31 4.47% 4 146 11.09% 16 493 4.44%
18 0 30 1.73% 0 15 2.16% 0 26 1.97% 10 319 2.87%
19 1 33 1.91% 0 9 1.30% 0 23 1.75% 8 251 2.26%
20 2 64 3.70% 0 17 2.45% 1 45 3.42% 9 269 2.42%
21 1 48 2.77% 0 20 2.88% 1 34 2.58% 9 294 2.65%
22 2 73 4.22% 0 25 3.60% 1 59 4.48% 10 305 2.74%
23 2 69 3.99% 1 33 4.76% 1 37 2.81% 19 574 5.17%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 411 23.74% 820 7.39% /
2 36 2.08% 40 0.36% /favicon.ico
3 33 1.91% 21 0.19% /error/
4 14 0.81% 0 0.00% /error_logs/
5 12 0.69% 1146 10.32% /stats/usage_202408.html
6 11 0.64% 108 0.97% /stats/
7 11 0.64% 796 7.17% /stats/usage_202309.html
8 11 0.64% 1061 9.55% /stats/usage_202407.html
9 10 0.58% 723 6.51% /stats/usage_202311.html
10 10 0.58% 717 6.46% /stats/usage_202403.html
11 10 0.58% 720 6.49% /stats/usage_202404.html
12 10 0.58% 727 6.55% /stats/usage_202405.html
13 8 0.46% 1 0.00% /offline.html
14 8 0.46% 582 5.24% /stats/usage_202310.html
15 8 0.46% 729 6.56% /stats/usage_202406.html
16 7 0.40% 8 0.07% /energy/
17 6 0.35% 437 3.94% /stats/usage_202307.html
18 6 0.35% 397 3.58% /stats/usage_202312.html
19 6 0.35% 430 3.87% /stats/usage_202402.html
20 6 0.35% 0 0.00% /versionopzzjoqwv1c7xdoj
21 5 0.29% 366 3.29% /stats/usage_202401.html
22 5 0.29% 470 4.23% /stats/usage_202409.html
23 5 0.29% 6 0.05% /timeslot/
24 4 0.23% 291 2.62% /stats/usage_202308.html
25 3 0.17% 281 2.53% /stats/usage_202410.html
26 1 0.06% 5 0.05% /stats/ctry_usage_202308.png
27 1 0.06% 5 0.05% /stats/ctry_usage_202309.png
28 1 0.06% 5 0.05% /stats/ctry_usage_202310.png
29 1 0.06% 5 0.05% /stats/ctry_usage_202311.png
30 1 0.06% 3 0.03% /stats/ctry_usage_202312.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 12 0.69% 1146 10.32% /stats/usage_202408.html
2 11 0.64% 1061 9.55% /stats/usage_202407.html
3 411 23.74% 820 7.39% /
4 11 0.64% 796 7.17% /stats/usage_202309.html
5 8 0.46% 729 6.56% /stats/usage_202406.html
6 10 0.58% 727 6.55% /stats/usage_202405.html
7 10 0.58% 723 6.51% /stats/usage_202311.html
8 10 0.58% 720 6.49% /stats/usage_202404.html
9 10 0.58% 717 6.46% /stats/usage_202403.html
10 8 0.46% 582 5.24% /stats/usage_202310.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 411 23.74% 378 68.60% /
2 33 1.91% 30 5.44% /error/
3 12 0.69% 11 2.00% /stats/usage_202408.html
4 11 0.64% 10 1.81% /stats/usage_202309.html
5 10 0.58% 10 1.81% /stats/usage_202403.html
6 10 0.58% 10 1.81% /stats/usage_202404.html
7 10 0.58% 10 1.81% /stats/usage_202405.html
8 10 0.58% 9 1.63% /stats/usage_202311.html
9 11 0.64% 9 1.63% /stats/usage_202407.html
10 11 0.64% 7 1.27% /stats/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 411 23.74% 364 67.03% /
2 33 1.91% 29 5.34% /error/
3 14 0.81% 11 2.03% /error_logs/
4 11 0.64% 11 2.03% /stats/usage_202309.html
5 10 0.58% 10 1.84% /stats/usage_202403.html
6 10 0.58% 10 1.84% /stats/usage_202404.html
7 10 0.58% 10 1.84% /stats/usage_202405.html
8 11 0.64% 10 1.84% /stats/usage_202407.html
9 12 0.69% 10 1.84% /stats/usage_202408.html
10 10 0.58% 9 1.66% /stats/usage_202311.html

Top 30 of 159 Total Referrers
# Hits Referrer
1 1303 75.27% - (Direct Request)
2 63 3.64% http://r-pin.com
3 56 3.24% binance.com
4 33 1.91% http://r-pin.com/
5 18 1.04% https://r-pin.com/
6 15 0.87% http://r-pin.com/media/system/js/core.js
7 15 0.87% http://r-pin.com/wp-login.php
8 6 0.35% http://r-pin.com/wp-includes/css/buttons.css
9 6 0.35% http://r-pin.com/wp-includes/js/jquery/jquery.js
10 5 0.29% http://r-pin.com/robots.txt
11 4 0.23% https://google.com/
12 4 0.23% www.google.com
13 3 0.17% http://www.google.com.hk
14 2 0.12% http://81.19.159.33:80/
15 2 0.12% http://r-pin.com/about.php
16 2 0.12% http://r-pin.com/archivarix.cms.php
17 2 0.12% http://r-pin.com/wordpress
18 2 0.12% https://google.com
19 1 0.06% http://r-pin.com/0x.php
20 1 0.06% http://r-pin.com/2017
21 1 0.06% http://r-pin.com/2018
22 1 0.06% http://r-pin.com/2019
23 1 0.06% http://r-pin.com/2020
24 1 0.06% http://r-pin.com/2021
25 1 0.06% http://r-pin.com/2022
26 1 0.06% http://r-pin.com/2023
27 1 0.06% http://r-pin.com/2024
28 1 0.06% http://r-pin.com/BACKUP
29 1 0.06% http://r-pin.com/BLOG
30 1 0.06% http://r-pin.com/Backup

Top 15 of 156 Total User Agents
# Hits User Agent
1 200 11.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 160 9.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 123 7.11% Go-http-client/1.1
4 102 5.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 97 5.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 80 4.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 59 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 56 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 50 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 44 2.54% ALittle Client
11 42 2.43% python-requests/2.32.3
12 41 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 40 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 32 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 30 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 782 45.18% 329 47.41% 4506 40.58% United States
2 165 9.53% 9 1.30% 34 0.31% Great Britain (UK)
3 162 9.36% 26 3.75% 1289 11.60% Unresolved/Unknown
4 104 6.01% 35 5.04% 65 0.59% Russian Federation
5 94 5.43% 63 9.08% 140 1.26% Japan
6 73 4.22% 66 9.51% 2809 25.29% France
7 67 3.87% 38 5.48% 83 0.75% China
8 54 3.12% 3 0.43% 13 0.12% European Union
9 49 2.83% 28 4.03% 1516 13.65% Saudi Arabia
10 32 1.85% 14 2.02% 27 0.24% Sweden
11 31 1.79% 19 2.74% 506 4.56% Romania
12 29 1.68% 21 3.03% 42 0.38% Canada
13 28 1.62% 14 2.02% 25 0.23% Ukraine
14 17 0.98% 6 0.86% 14 0.12% Netherlands
15 8 0.46% 2 0.29% 4 0.04% Germany
16 5 0.29% 3 0.43% 4 0.04% Greece
17 4 0.23% 3 0.43% 5 0.05% Belgium
18 4 0.23% 0 0.00% 0 0.00% Bulgaria
19 3 0.17% 2 0.29% 2 0.02% Czech Republic
20 3 0.17% 2 0.29% 2 0.02% Italy
21 3 0.17% 2 0.29% 2 0.02% Nepal
22 3 0.17% 2 0.29% 2 0.02% Viet Nam
23 2 0.12% 2 0.29% 4 0.04% Australia
24 2 0.12% 1 0.14% 2 0.02% Korea, Republic of
25 2 0.12% 1 0.14% 2 0.02% Kazakhstan
26 2 0.12% 2 0.29% 4 0.04% Poland
27 2 0.12% 0 0.00% 0 0.00% Turkey
28 1 0.06% 1 0.14% 0 0.00% India


Generated by Webalizer Version 2.23