Usage Statistics for www.r-pin.com

Summary Period: January 2024
Generated 01-Feb-2024 04:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 8527
Total Files 16
Total Pages 7831
Total Visits 426
Total KBytes 1597
Total Unique Sites 367
Total Unique URLs 1
Total Unique Referrers 65
Total Unique User Agents 340
. Avg Max
Hits per Hour 11 2293
Hits per Day 275 2334
Files per Day 0 3
Pages per Day 252 2295
Sites per Day 11 31
Visits per Day 13 24
KBytes per Day 52 502
Hits by Response Code
Code 200 - OK 0.19% 16
Code 302 - Found 85.45% 7286
Code 404 - Not Found 14.37% 1225

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 657 7.70% 0 0.00% 627 8.01% 9 2.11% 1 0.27% 136 8.55%
2 26 0.30% 1 6.25% 21 0.27% 10 2.35% 1 0.27% 3 0.19%
3 60 0.70% 0 0.00% 41 0.52% 10 2.35% 1 0.27% 6 0.37%
4 82 0.96% 0 0.00% 66 0.84% 13 3.05% 1 0.27% 4 0.28%
5 35 0.41% 1 6.25% 21 0.27% 9 2.11% 1 0.27% 4 0.26%
6 48 0.56% 2 12.50% 37 0.47% 12 2.82% 1 0.27% 6 0.40%
7 93 1.09% 0 0.00% 76 0.97% 10 2.35% 1 0.27% 9 0.58%
8 83 0.97% 0 0.00% 72 0.92% 10 2.35% 1 0.27% 3 0.21%
9 40 0.47% 2 12.50% 23 0.29% 12 2.82% 1 0.27% 6 0.35%
10 30 0.35% 0 0.00% 23 0.29% 15 3.52% 16 4.36% 2 0.14%
11 822 9.64% 0 0.00% 791 10.10% 19 4.46% 20 5.45% 172 10.76%
12 798 9.36% 0 0.00% 778 9.93% 12 2.82% 15 4.09% 171 10.71%
13 42 0.49% 0 0.00% 29 0.37% 10 2.35% 10 2.72% 3 0.16%
14 2334 27.37% 0 0.00% 2295 29.31% 16 3.76% 22 5.99% 502 31.46%
15 913 10.71% 1 6.25% 858 10.96% 17 3.99% 19 5.18% 182 11.42%
16 865 10.14% 1 6.25% 833 10.64% 23 5.40% 31 8.45% 180 11.26%
17 64 0.75% 3 18.75% 33 0.42% 12 2.82% 13 3.54% 7 0.41%
18 91 1.07% 0 0.00% 80 1.02% 24 5.63% 28 7.63% 8 0.49%
19 20 0.23% 1 6.25% 14 0.18% 11 2.58% 13 3.54% 3 0.20%
20 28 0.33% 0 0.00% 18 0.23% 12 2.82% 19 5.18% 2 0.12%
21 49 0.57% 1 6.25% 26 0.33% 16 3.76% 19 5.18% 3 0.18%
22 58 0.68% 0 0.00% 46 0.59% 16 3.76% 18 4.90% 3 0.20%
23 27 0.32% 0 0.00% 23 0.29% 13 3.05% 17 4.63% 2 0.13%
24 64 0.75% 0 0.00% 42 0.54% 11 2.58% 13 3.54% 4 0.27%
25 93 1.09% 0 0.00% 58 0.74% 21 4.93% 29 7.90% 4 0.22%
26 41 0.48% 0 0.00% 17 0.22% 10 2.35% 12 3.27% 1 0.09%
27 81 0.95% 3 18.75% 25 0.32% 13 3.05% 16 4.36% 6 0.35%
28 672 7.88% 0 0.00% 647 8.26% 9 2.11% 15 4.09% 142 8.86%
29 159 1.86% 0 0.00% 127 1.62% 17 3.99% 18 4.90% 15 0.91%
30 103 1.21% 0 0.00% 47 0.60% 22 5.16% 28 7.63% 5 0.31%
31 49 0.57% 0 0.00% 37 0.47% 12 2.82% 15 4.09% 2 0.16%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 0.46% 0 0 0.00% 0 28 0.36% 0 3 0.17%
1 3 100 1.17% 0 0 0.00% 1 46 0.59% 0 5 0.32%
2 20 650 7.62% 0 1 6.25% 20 633 8.08% 4 138 8.63%
3 3 97 1.14% 0 1 6.25% 2 79 1.01% 0 11 0.66%
4 0 27 0.32% 0 1 6.25% 0 16 0.20% 0 2 0.15%
5 1 37 0.43% 0 0 0.00% 0 23 0.29% 0 3 0.18%
6 2 87 1.02% 0 0 0.00% 2 72 0.92% 0 8 0.52%
7 76 2363 27.71% 0 0 0.00% 74 2307 29.46% 16 501 31.35%
8 3 120 1.41% 0 2 12.50% 2 78 1.00% 0 11 0.66%
9 25 787 9.23% 0 1 6.25% 23 720 9.19% 5 150 9.41%
10 1 58 0.68% 0 1 6.25% 1 31 0.40% 0 5 0.31%
11 2 64 0.75% 0 0 0.00% 1 38 0.49% 0 6 0.35%
12 27 856 10.04% 0 1 6.25% 26 835 10.66% 6 175 10.94%
13 1 39 0.46% 0 0 0.00% 0 27 0.34% 0 2 0.13%
14 2 73 0.86% 0 0 0.00% 1 48 0.61% 0 7 0.41%
15 27 854 10.02% 0 0 0.00% 27 844 10.78% 6 177 11.08%
16 2 67 0.79% 0 1 6.25% 1 45 0.57% 0 4 0.24%
17 28 898 10.53% 0 1 6.25% 27 855 10.92% 6 181 11.33%
18 4 152 1.78% 0 2 12.50% 3 123 1.57% 0 12 0.76%
19 1 50 0.59% 0 1 6.25% 1 38 0.49% 0 6 0.40%
20 26 830 9.73% 0 0 0.00% 25 799 10.20% 6 174 10.88%
21 3 94 1.10% 0 1 6.25% 1 48 0.61% 0 7 0.44%
22 2 87 1.02% 0 1 6.25% 1 49 0.63% 0 6 0.37%
23 3 98 1.15% 0 1 6.25% 1 49 0.63% 0 5 0.28%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 0.19% 18 1.13% /favicon.ico

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 0.19% 18 1.13% /favicon.ico

Top 30 of 65 Total Referrers
# Hits Referrer
1 8257 96.83% - (Direct Request)
2 52 0.61% http://r-pin.com
3 34 0.40% http://r-pin.com/
4 29 0.34% www.google.com
5 14 0.16% http://r-pin.com/wp-login.php
6 5 0.06% http://r-pin.com/ads.txt
7 5 0.06% http://r-pin.com/backup
8 5 0.06% http://r-pin.com/bc
9 5 0.06% http://r-pin.com/bk
10 5 0.06% http://r-pin.com/home
11 5 0.06% http://r-pin.com/humans.txt
12 5 0.06% http://r-pin.com/main
13 5 0.06% http://r-pin.com/new
14 5 0.06% http://r-pin.com/old
15 5 0.06% http://r-pin.com/robots.txt
16 5 0.06% http://r-pin.com/wordpress
17 5 0.06% http://r-pin.com/wp
18 4 0.05% http://81.19.159.33:80/
19 4 0.05% http://r-pin.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
20 4 0.05% r-pin.com
21 3 0.04% https://r-pin.com
22 2 0.02% http://r-pin.com//
23 2 0.02% https://google.com
24 1 0.01% http://r-pin.com//.well-known/acme-challenge/install.php
25 1 0.01% http://r-pin.com//cgi-bin/cgi-bin/about.php
26 1 0.01% http://r-pin.com//cgi-bin/cgi-bin/about.php7
27 1 0.01% http://r-pin.com//cgi-bin/install.php
28 1 0.01% http://r-pin.com//css/install.php
29 1 0.01% http://r-pin.com//dropdown.php
30 1 0.01% http://r-pin.com//ee.php

Top 15 of 340 Total User Agents
# Hits User Agent
1 237 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 205 2.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 178 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 151 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 146 1.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 140 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 140 1.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 139 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 138 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 138 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 137 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 137 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 136 1.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 135 1.58% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 134 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for January 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4909 57.57% 3 18.75% 1009 63.19% United States
2 1125 13.19% 6 37.50% 179 11.18% Commercial (com)
3 902 10.58% 0 0.00% 176 11.05% Unresolved/Unknown
4 764 8.96% 0 0.00% 168 10.55% Albania
5 200 2.35% 0 0.00% 22 1.36% Spain
6 80 0.94% 1 6.25% 5 0.31% Russian Federation
7 73 0.86% 0 0.00% 1 0.06% France
8 63 0.74% 0 0.00% 4 0.24% Canada
9 60 0.70% 1 6.25% 5 0.31% China
10 49 0.57% 0 0.00% 4 0.25% Germany
11 45 0.53% 0 0.00% 1 0.04% Saudi Arabia
12 44 0.52% 0 0.00% 4 0.23% Great Britain (UK)
13 43 0.50% 0 0.00% 1 0.04% Switzerland
14 36 0.42% 0 0.00% 2 0.13% Bulgaria
15 32 0.38% 3 18.75% 6 0.38% Sweden
16 25 0.29% 2 12.50% 5 0.30% European Union
17 13 0.15% 0 0.00% 1 0.08% Australia
18 13 0.15% 0 0.00% 1 0.08% Romania
19 10 0.12% 0 0.00% 1 0.04% Japan
20 10 0.12% 0 0.00% 1 0.06% Netherlands
21 6 0.07% 0 0.00% 1 0.04% Cambodia
22 6 0.07% 0 0.00% 0 0.01% Ukraine
23 5 0.06% 0 0.00% 0 0.00% Brazil
24 3 0.04% 0 0.00% 0 0.01% India
25 2 0.02% 0 0.00% 0 0.01% Kenya
26 2 0.02% 0 0.00% 0 0.01% Peru
27 2 0.02% 0 0.00% 0 0.01% Serbia
28 2 0.02% 0 0.00% 0 0.01% Turkey
29 1 0.01% 0 0.00% 0 0.00% Finland
30 1 0.01% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23