Usage Statistics for www.r-pin.com

Summary Period: October 2023
Generated 01-Nov-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2251
Total Files 14
Total Pages 1256
Total Visits 401
Total KBytes 236
Total Unique Sites 390
Total Unique URLs 1
Total Unique Referrers 42
Total Unique User Agents 182
. Avg Max
Hits per Hour 3 447
Hits per Day 72 492
Files per Day 0 4
Pages per Day 40 158
Sites per Day 12 25
Visits per Day 12 22
KBytes per Day 8 98
Hits by Response Code
Code 200 - OK 0.62% 14
Code 302 - Found 46.96% 1057
Code 404 - Not Found 52.42% 1180

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 82 3.64% 0 0.00% 72 5.73% 17 4.24% 18 4.62% 5 2.11%
2 27 1.20% 0 0.00% 27 2.15% 8 2.00% 7 1.79% 3 1.13%
3 38 1.69% 2 14.29% 26 2.07% 13 3.24% 13 3.33% 5 2.10%
4 54 2.40% 0 0.00% 26 2.07% 9 2.24% 10 2.56% 3 1.45%
5 492 21.86% 0 0.00% 158 12.58% 13 3.24% 18 4.62% 98 41.50%
6 82 3.64% 0 0.00% 64 5.10% 19 4.74% 20 5.13% 4 1.52%
7 83 3.69% 0 0.00% 20 1.59% 8 2.00% 12 3.08% 7 2.98%
8 25 1.11% 0 0.00% 19 1.51% 11 2.74% 11 2.82% 2 0.98%
9 29 1.29% 0 0.00% 28 2.23% 6 1.50% 6 1.54% 1 0.28%
10 135 6.00% 1 7.14% 115 9.16% 12 2.99% 12 3.08% 13 5.71%
11 49 2.18% 0 0.00% 27 2.15% 17 4.24% 24 6.15% 3 1.40%
12 19 0.84% 0 0.00% 16 1.27% 10 2.49% 11 2.82% 1 0.43%
13 80 3.55% 2 14.29% 31 2.47% 13 3.24% 12 3.08% 5 2.27%
14 52 2.31% 0 0.00% 21 1.67% 9 2.24% 11 2.82% 4 1.82%
15 48 2.13% 0 0.00% 40 3.18% 9 2.24% 11 2.82% 5 2.05%
16 72 3.20% 0 0.00% 62 4.94% 16 3.99% 18 4.62% 7 2.92%
17 27 1.20% 1 7.14% 17 1.35% 8 2.00% 9 2.31% 4 1.48%
18 68 3.02% 0 0.00% 35 2.79% 17 4.24% 21 5.38% 4 1.88%
19 31 1.38% 0 0.00% 21 1.67% 7 1.75% 10 2.56% 2 0.82%
20 64 2.84% 1 7.14% 47 3.74% 14 3.49% 14 3.59% 6 2.47%
21 64 2.84% 0 0.00% 28 2.23% 13 3.24% 14 3.59% 3 1.08%
22 24 1.07% 0 0.00% 19 1.51% 13 3.24% 13 3.33% 2 0.64%
23 34 1.51% 0 0.00% 29 2.31% 15 3.74% 15 3.85% 3 1.09%
24 59 2.62% 1 7.14% 31 2.47% 18 4.49% 24 6.15% 5 2.18%
25 55 2.44% 0 0.00% 27 2.15% 16 3.99% 22 5.64% 3 1.29%
26 52 2.31% 0 0.00% 31 2.47% 11 2.74% 14 3.59% 4 1.67%
27 70 3.11% 0 0.00% 28 2.23% 9 2.24% 15 3.85% 3 1.20%
28 93 4.13% 2 14.29% 67 5.33% 22 5.49% 23 5.90% 10 4.14%
29 120 5.33% 0 0.00% 56 4.46% 20 4.99% 25 6.41% 10 4.43%
30 74 3.29% 0 0.00% 40 3.18% 12 2.99% 19 4.87% 3 1.23%
31 49 2.18% 4 28.57% 28 2.23% 16 3.99% 17 4.36% 9 3.71%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.87% 0 0 0.00% 0 22 1.75% 0 3 1.29%
1 3 104 4.62% 0 2 14.29% 1 53 4.22% 0 8 3.18%
2 2 83 3.69% 0 0 0.00% 2 62 4.94% 0 5 2.13%
3 1 51 2.27% 0 0 0.00% 1 32 2.55% 0 5 1.92%
4 2 86 3.82% 0 0 0.00% 0 28 2.23% 0 8 3.27%
5 2 66 2.93% 0 1 7.14% 1 49 3.90% 0 6 2.44%
6 2 75 3.33% 0 0 0.00% 1 33 2.63% 0 4 1.50%
7 2 69 3.07% 0 2 14.29% 1 49 3.90% 0 7 2.92%
8 1 56 2.49% 0 0 0.00% 1 43 3.42% 0 6 2.55%
9 4 126 5.60% 0 0 0.00% 2 92 7.32% 0 8 3.52%
10 4 126 5.60% 0 2 14.29% 2 84 6.69% 0 7 2.86%
11 4 130 5.78% 0 0 0.00% 1 58 4.62% 0 12 5.18%
12 2 81 3.60% 0 2 14.29% 1 41 3.26% 0 7 2.78%
13 1 46 2.04% 0 0 0.00% 1 45 3.58% 0 2 0.79%
14 1 51 2.27% 0 0 0.00% 0 26 2.07% 0 3 1.10%
15 4 132 5.86% 0 0 0.00% 3 118 9.39% 0 14 5.94%
16 2 69 3.07% 0 0 0.00% 1 43 3.42% 0 5 2.11%
17 1 31 1.38% 0 0 0.00% 0 19 1.51% 0 3 1.10%
18 1 38 1.69% 0 0 0.00% 0 28 2.23% 0 3 1.23%
19 16 500 22.21% 0 3 21.43% 5 166 13.22% 3 102 43.36%
20 3 102 4.53% 0 1 7.14% 1 32 2.55% 0 4 1.65%
21 1 41 1.82% 0 0 0.00% 0 30 2.39% 0 3 1.48%
22 1 44 1.95% 0 1 7.14% 0 24 1.91% 0 4 1.64%
23 3 102 4.53% 0 0 0.00% 2 79 6.29% 0 10 4.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 0.62% 16 6.66% /favicon.ico

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 0.62% 16 6.66% /favicon.ico

Top 30 of 42 Total Referrers
# Hits Referrer
1 1901 84.45% - (Direct Request)
2 145 6.44% www.google.com
3 42 1.87% r-pin.com
4 24 1.07% http://r-pin.com/
5 20 0.89% http://r-pin.com
6 13 0.58% http://r-pin.com/wp-login.php
7 7 0.31% http://r-pin.com/robots.txt
8 5 0.22% http://81.19.159.33:80/
9 5 0.22% http://r-pin.com/ads.txt
10 5 0.22% http://r-pin.com/backup
11 5 0.22% http://r-pin.com/bc
12 5 0.22% http://r-pin.com/bk
13 5 0.22% http://r-pin.com/home
14 5 0.22% http://r-pin.com/humans.txt
15 5 0.22% http://r-pin.com/main
16 5 0.22% http://r-pin.com/new
17 5 0.22% http://r-pin.com/old
18 5 0.22% http://r-pin.com/wordpress
19 5 0.22% http://r-pin.com/wp
20 3 0.13% http://r-pin.com/favicon.ico
21 2 0.09% http://r-pin.com/sitemap.xml
22 2 0.09% http://r-pin.com/wp-includes/css/buttons.css
23 2 0.09% www.zaldamo.com
24 1 0.04% http://r-pin.com/.index.php
25 1 0.04% http://r-pin.com/c.php
26 1 0.04% http://r-pin.com/d.php
27 1 0.04% http://r-pin.com/new.php
28 1 0.04% http://r-pin.com/news.php
29 1 0.04% http://r-pin.com/p.php
30 1 0.04% http://r-pin.com/t.php

Top 15 of 182 Total User Agents
# Hits User Agent
1 426 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 126 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 120 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 101 4.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 100 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 100 4.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 96 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 84 3.73% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 78 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 50 2.22% Go-http-client/1.1
11 48 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 40 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
13 40 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 38 1.69% ALittle Client
15 38 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1118 49.67% 4 28.57% 73 30.86% United States
2 555 24.66% 0 0.00% 110 46.74% Great Britain (UK)
3 96 4.26% 2 14.29% 11 4.52% Unresolved/Unknown
4 87 3.86% 0 0.00% 5 2.20% Germany
5 55 2.44% 0 0.00% 5 2.19% European Union
6 46 2.04% 3 21.43% 8 3.18% Sweden
7 44 1.95% 0 0.00% 2 1.02% Canada
8 41 1.82% 1 7.14% 4 1.68% Russian Federation
9 30 1.33% 0 0.00% 4 1.51% Lithuania
10 29 1.29% 2 14.29% 5 2.06% China
11 28 1.24% 0 0.00% 1 0.34% Netherlands
12 24 1.07% 0 0.00% 1 0.45% Greece
13 18 0.80% 0 0.00% 0 0.08% Spain
14 17 0.76% 0 0.00% 0 0.08% Czech Republic
15 13 0.58% 2 14.29% 3 1.30% Ukraine
16 8 0.36% 0 0.00% 0 0.17% Saudi Arabia
17 6 0.27% 0 0.00% 1 0.27% Japan
18 6 0.27% 0 0.00% 1 0.25% Turkey
19 5 0.22% 0 0.00% 0 0.17% Romania
20 4 0.18% 0 0.00% 0 0.18% Viet Nam
21 3 0.13% 0 0.00% 0 0.09% Bulgaria
22 3 0.13% 0 0.00% 0 0.10% Switzerland
23 3 0.13% 0 0.00% 0 0.08% France
24 2 0.09% 0 0.00% 0 0.08% Austria
25 2 0.09% 0 0.00% 0 0.09% Belarus
26 2 0.09% 0 0.00% 0 0.08% Colombia
27 2 0.09% 0 0.00% 0 0.00% India
28 2 0.09% 0 0.00% 0 0.09% Portugal
29 1 0.04% 0 0.00% 0 0.00% Hungary
30 1 0.04% 0 0.00% 0 0.09% Italy


Generated by Webalizer Version 2.23